| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 61464 | eeek | Will o' the Wisp | Inner Mason | 1 | CON 13 | Prologue | Sharp Stick | asd | |
| 61465 | fgjhfghgfhfgh | Half Man | Inner Mason | 1 | INT 11 | Prologue | Sharp Stick | ||
| 61466 | Assbite | Enchanted Motorcycle | Hunter Strangler | 1 | CON 14 | Act I | Sharp Stick | ||
| 61467 | gfhdfghfgh | Half Man | Lowling | 1 | INT 14 | Prologue | Sharp Stick | ||
| 61468 | Froot2 | Panda Man | Tongueblade | 1 | STR 16 | Prologue | Sharp Stick | duh | |
| 61469 | Ditchenbitter | Skraeling | Bastard Lunatic | 1 | CHA 18 | Act I | Sharp Stick | ||
| 61470 | salsig | Gyrognome | Slow Poisoner | 1 | INT 17 | Act I | Sharp Stick | ||
| 61471 | bubububa | Talking Pony | Fighter/Organist | 1 | CON 15 | Act I | Sharp Stick | ||
| 61472 | EnKiDu | Demicanadian | Bastard Lunatic | 1 | CON 18 | Act I | Sharp Stick | ||
| 61473 | Excrementia | Talking Pony | Runeloremaster | 1 | DEX 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com