| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 61568 | LiLKiD69 | Half Man | Ur-Paladin | 1 | INT 12 | Act I | Sharp Stick | ||
| 61569 | Joeblowwannabeyou | Half Orc | Fighter/Organist | 1 | STR 18 | Act I | Sharp Stick | ||
| 61570 | KoKoboY | Double Hobbit | Voodoo Princess | 1 | DEX 15 | Prologue | Sharp Stick | ||
| 61571 | Evil Bacon | Demicanadian | Battle-Felon | 1 | CHA 18 | Act I | Sharp Stick | ||
| 61572 | Wobbas | Half Halfling | Lowling | 1 | INT 16 | Act I | Sharp Stick | ||
| 61573 | wjft | Gyrognome | Inner Mason | 1 | STR 15 | Prologue | Sharp Stick | ||
| 61574 | Daran | Eel Man | Puma Burgular | 1 | CHA 17 | Prologue | Sharp Stick | ||
| 61575 | Kirl | Double Hobbit | Bastard Lunatic | 1 | STR 15 | Act I | Sharp Stick | ||
| 61576 | dpp | Crested Dwarf | Bastard Lunatic | 1 | STR 15 | Act I | Sharp Stick | ||
| 61577 | Begeeze | Talking Pony | Tickle-Mimic | 1 | STR 18 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com