| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 61804 | BigBadBob | Gyrognome | Puma Burgular | 1 | INT 12 | Act I | Sharp Stick | ||
| 61805 | Khoi | Demicanadian | Runeloremaster | 1 | WIS 16 | Act I | Sharp Stick | ||
| 61806 | adsfdsaafa | Half Orc | Ur-Paladin | 1 | INT 18 | Prologue | Sharp Stick | ||
| 61807 | Agent145 | Double Wookiee | Tongueblade | 1 | STR 17 | Act I | Sharp Stick | ||
| 61808 | bunkerfox | Eel Man | Lowling | 1 | CON 12 | Act I | Sharp Stick | ||
| 61809 | Blahg | Greater Gnome | Inner Mason | 1 | INT 17 | Act I | Sharp Stick | ||
| 61810 | mattoneiros69 | Trans-Kobold | Shiv-Knight | 1 | DEX 18 | Act I | Sharp Stick | ||
| 61811 | Phinius | Half Man | Hunter Strangler | 1 | INT 15 | Act I | Sharp Stick | ||
| 61812 | Scmootch | Dung Elf | Voodoo Princess | 1 | CON 16 | Prologue | Sharp Stick | ||
| 61813 | Aardvark | Half Halfling | Runeloremaster | 1 | STR 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com