| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 61884 | mikshan | Gyrognome | Mu-Fu Monk | 1 | STR 13 | Prologue | Sharp Stick | ||
| 61885 | Bob The Carrot | Gyrognome | Puma Burgular | 1 | CON 16 | Prologue | Sharp Stick | ||
| 61886 | Doroboh | Dung Elf | Mage Illusioner | 1 | CON 16 | Act I | Sharp Stick | ||
| 61887 | Ointus | Gyrognome | Mu-Fu Monk | 1 | STR 17 | Act I | Sharp Stick | ||
| 61888 | SpaK | Half Man | Voodoo Princess | 1 | INT 14 | Act I | Sharp Stick | ||
| 61889 | MinvaR | Eel Man | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
| 61890 | Lord William | Double Hobbit | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
| 61891 | Alxing | Double Hobbit | Puma Burgular | 1 | CHA 15 | Act I | Sharp Stick | ||
| 61892 | xiangpeng | Half Man | Shiv-Knight | 1 | WIS 16 | Act I | Sharp Stick | ||
| 61893 | Cydon | Gyrognome | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com