| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 62088 | Janus Magus | Half Man | Ur-Paladin | 1 | STR 16 | Act I | Sharp Stick | ||
| 62089 | Hempleaf | Panda Man | Mu-Fu Monk | 1 | INT 16 | Act I | Sharp Stick | ||
| 62090 | dove | Half Halfling | Puma Burgular | 1 | DEX 16 | Act I | Sharp Stick | ||
| 62091 | Hamhorf | Battle-Finch | Mu-Fu Monk | 1 | CON 17 | Act I | Sharp Stick | ||
| 62092 | Dyko | Battle-Finch | Hunter Strangler | 1 | STR 17 | Act I | Sharp Stick | ||
| 62093 | poopers | Panda Man | Runeloremaster | 1 | CHA 14 | Act I | Sharp Stick | ||
| 62094 | Galor | Half Halfling | Ur-Paladin | 1 | CHA 16 | Act I | Sharp Stick | ||
| 62095 | Taloss | Half Orc | Mage Illusioner | 1 | STR 14 | Act I | Sharp Stick | ||
| 62096 | Seifer | Enchanted Motorcycle | Tickle-Mimic | 1 | WIS 15 | Act I | Sharp Stick | ||
| 62097 | LuxBitch | Battle-Finch | Bastard Lunatic | 1 | CHA 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com