| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 62644 | Ross Vollstedt | Half Orc | Slow Poisoner | 1 | STR 15 | Act I | Sharp Stick | ||
| 62645 | P'tit Mike | Battle-Finch | Robot Monk | 1 | WIS 17 | Act I | Sharp Stick | ||
| 62646 | Strand | Talking Pony | Tongueblade | 1 | CON 16 | Act I | Sharp Stick | ||
| 62647 | Kaimas | Panda Man | Bastard Lunatic | 1 | WIS 16 | Act I | Sharp Stick | ||
| 62648 | HOSEHEAD | Enchanted Motorcycle | Bastard Lunatic | 1 | INT 17 | Act I | Sharp Stick | ||
| 62649 | Beega | Half Orc | Fighter/Organist | 1 | DEX 18 | Prologue | Sharp Stick | ||
| 62650 | Fizzlopolous | Trans-Kobold | Bastard Lunatic | 1 | CON 18 | Act I | Sharp Stick | ||
| 62651 | jugajuga | Eel Man | Hunter Strangler | 1 | DEX 16 | Act I | Sharp Stick | ||
| 62652 | Grogg the Foolhearted | Lesser Dwarf | Fighter/Organist | 1 | STR 14 | Act I | Sharp Stick | ||
| 62653 | Pechorin | Half Man | Shiv-Knight | 1 | CON 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com