| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 63058 | ffeden2002 | Enchanted Motorcycle | Slow Poisoner | 1 | CHA 13 | Act I | Sharp Stick | ||
| 63059 | ogar | Half Man | Fighter/Organist | 1 | INT 14 | Prologue | Sharp Stick | ||
| 63060 | puscifer | Lesser Dwarf | Tongueblade | 1 | WIS 14 | Act I | Sharp Stick | ||
| 63061 | Killer Thriller | Half Man | Fighter/Organist | 1 | WIS 15 | Act I | Sharp Stick | ||
| 63062 | Lighbulb | Will o' the Wisp | Puma Burgular | 1 | STR 16 | Act I | Sharp Stick | ||
| 63063 | wwwww | Gyrognome | Battle-Felon | 1 | STR 12 | Act I | Sharp Stick | ||
| 63064 | Flicka | Demicanadian | Mage Illusioner | 1 | CHA 15 | Act I | Sharp Stick | ||
| 63065 | Jojommf | Panda Man | Tongueblade | 1 | CHA 16 | Prologue | Sharp Stick | ||
| 63066 | Skidoodlidoo | Will o' the Wisp | Shiv-Knight | 1 | CON 17 | Act I | Sharp Stick | ||
| 63067 | Lorilan | Low Elf | Voodoo Princess | 1 | STR 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com