| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 65014 | Gordak Ironbrow | Crested Dwarf | Runeloremaster | 1 | INT 17 | Act I | Sharp Stick | ||
| 65015 | tanishalfhuman | Double Wookiee | Mu-Fu Monk | 1 | STR 17 | Act I | Sharp Stick | ||
| 65016 | feevil | Panda Man | Robot Monk | 1 | WIS 17 | Act I | Sharp Stick | ||
| 65017 | Fafnir | Demicanadian | Ur-Paladin | 1 | CON 18 | Prologue | Sharp Stick | ||
| 65018 | Hegs | Crested Dwarf | Shiv-Knight | 1 | CON 18 | Act I | Sharp Stick | ||
| 65019 | Zon the Tusk | Low Elf | Tongueblade | 1 | DEX 17 | Act I | Sharp Stick | ||
| 65020 | groogleshnotz | Will o' the Wisp | Hunter Strangler | 1 | CON 13 | Act I | Sharp Stick | ||
| 65021 | leech | Eel Man | Voodoo Princess | 1 | WIS 16 | Act I | Sharp Stick | ||
| 65022 | Shplootz | Panda Man | Lowling | 1 | STR 16 | Prologue | Sharp Stick | ||
| 65023 | GarfNarfFarf | Talking Pony | Ur-Paladin | 1 | WIS 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com