| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 66104 | Aarm | Gyrognome | Mage Illusioner | 1 | WIS 17 | Act I | Sharp Stick | ||
| 66105 | REX Verenex | Low Elf | Shiv-Knight | 1 | WIS 14 | Act I | Sharp Stick | ||
| 66106 | Evlis | Low Elf | Shiv-Knight | 1 | INT 15 | Act I | Sharp Stick | ||
| 66107 | Nob | Half Man | Tongueblade | 1 | STR 12 | Act I | Sharp Stick | ||
| 66108 | Exaladin | Greater Gnome | Ur-Paladin | 1 | DEX 17 | Prologue | Sharp Stick | ||
| 66109 | Yamahahaha | Enchanted Motorcycle | Bastard Lunatic | 1 | DEX 13 | Act I | Sharp Stick | ||
| 66110 | Protch | Gyrognome | Shiv-Knight | 1 | STR 17 | Act I | Sharp Stick | ||
| 66111 | andkd | Greater Gnome | Hunter Strangler | 1 | CHA 13 | Act I | Sharp Stick | ||
| 66112 | Consevable Charles | Skraeling | Ur-Paladin | 1 | STR 17 | Act I | Sharp Stick | ||
| 66113 | Grease | Will o' the Wisp | Robot Monk | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com