| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 66634 | Pmatt Diddy | Talking Pony | Inner Mason | 1 | STR 17 | Act I | Sharp Stick | ||
| 66635 | Krill | Double Wookiee | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
| 66636 | Snaffu! | Enchanted Motorcycle | Shiv-Knight | 1 | CHA 15 | Act I | Sharp Stick | ||
| 66637 | leesa | Demicanadian | Bastard Lunatic | 1 | WIS 16 | Act I | Sharp Stick | ||
| 66638 | F00z0e | Lesser Dwarf | Inner Mason | 1 | STR 14 | Act I | Sharp Stick | ||
| 66639 | voodooowns | Will o' the Wisp | Puma Burgular | 1 | DEX 14 | Act I | Sharp Stick | ||
| 66640 | cocksmite | Battle-Finch | Hunter Strangler | 1 | CON 16 | Act I | Sharp Stick | ||
| 66641 | dnx | Talking Pony | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
| 66642 | Sporiferon the Dry | Eel Man | Inner Mason | 1 | DEX 15 | Prologue | Sharp Stick | ||
| 66643 | sdgdfhdfg | Skraeling | Hunter Strangler | 1 | DEX 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com