| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 67324 | Abby | Gyrognome | Lowling | 1 | STR 16 | Act I | Sharp Stick | ||
| 67325 | traci | Double Hobbit | Battle-Felon | 1 | STR 15 | Prologue | Sharp Stick | ||
| 67326 | Nastra | Crested Dwarf | Fighter/Organist | 1 | STR 17 | Act I | Sharp Stick | ||
| 67327 | Ocecie | Battle-Finch | Mu-Fu Monk | 1 | INT 17 | Prologue | Sharp Stick | ||
| 67328 | Kaldak | Half Man | Ur-Paladin | 1 | DEX 12 | Act I | Sharp Stick | ||
| 67329 | -EHD-Venom | Panda Man | Mage Illusioner | 1 | WIS 16 | Act I | Sharp Stick | ||
| 67330 | Korto | Panda Man | Bastard Lunatic | 1 | STR 17 | Act I | -1 Plastic Scutum | Hi | |
| 67331 | toligromm | Gyrognome | Mage Illusioner | 1 | DEX 16 | Act I | Sharp Stick | ||
| 67332 | Shrad | Talking Pony | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | ||
| 67333 | klhjgkjh | Double Wookiee | Voodoo Princess | 1 | CON 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com