| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 68274 | Grarr | Skraeling | Ur-Paladin | 1 | STR 17 | Prologue | Sharp Stick | ||
| 68275 | Willsapper | Enchanted Motorcycle | Hunter Strangler | 1 | STR 16 | Act I | -1 Macrame Gauntlets | Good Move I | |
| 68276 | Rice-Winer | Enchanted Motorcycle | Slow Poisoner | 1 | INT 17 | Act I | Sharp Stick | ||
| 68277 | tad | Half Man | Shiv-Knight | 1 | STR 18 | Act I | Sharp Stick | ||
| 68278 | Retgar | Half Halfling | Ur-Paladin | 1 | WIS 16 | Act I | Sharp Stick | ||
| 68279 | Humfrey | Dung Elf | Robot Monk | 1 | CON 16 | Act I | Sharp Stick | ||
| 68280 | Ambryss | Will o' the Wisp | Shiv-Knight | 1 | STR 16 | Act I | Sharp Stick | ||
| 68281 | Bob Rufus Bob | Trans-Kobold | Bastard Lunatic | 1 | STR 15 | Act I | Sharp Stick | ||
| 68282 | Baltor | Demicanadian | Ur-Paladin | 1 | DEX 14 | Act I | Sharp Stick | ||
| 68283 | Thanos | Panda Man | Battle-Felon | 1 | INT 17 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com