| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 69194 | Amoeba | Half Man | Inner Mason | 1 | DEX 17 | Act I | Sharp Stick | ||
| 69195 | Kenadul | Double Hobbit | Hunter Strangler | 1 | WIS 18 | Act I | Sharp Stick | ||
| 69196 | Grungeeramancer | Dung Elf | Inner Mason | 1 | CHA 16 | Act I | Sharp Stick | ||
| 69197 | RamonDark | Half Man | Ur-Paladin | 1 | STR 18 | Act I | Sharp Stick | ||
| 69198 | Wildernerd | Trans-Kobold | Slow Poisoner | 1 | CON 14 | Act I | Sharp Stick | ||
| 69199 | AcidDrop | Skraeling | Mage Illusioner | 1 | INT 18 | Act I | Sharp Stick | ||
| 69200 | Grumdrigkjhkj | Half Orc | Ur-Paladin | 1 | DEX 15 | Act I | Sharp Stick | ||
| 69201 | Neon Owl | Panda Man | Puma Burgular | 1 | CON 15 | Act I | Sharp Stick | ||
| 69202 | Tickle Me Pickle | Enchanted Motorcycle | Robot Monk | 1 | CHA 17 | Act I | Sharp Stick | ||
| 69203 | moo pony | Talking Pony | Robot Monk | 1 | CON 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com