| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 69404 | Necro134 | Half Orc | Lowling | 1 | DEX 13 | Act I | Sharp Stick | ||
| 69405 | FooooL! | Talking Pony | Runeloremaster | 1 | DEX 16 | Act I | Sharp Stick | ||
| 69406 | Brandoth | Half Man | Shiv-Knight | 1 | CON 16 | Act I | Sharp Stick | ||
| 69407 | Tatyanna | Talking Pony | Fighter/Organist | 1 | CHA 16 | Act I | Lace Sollerets | ||
| 69408 | KitFox | Panda Man | Puma Burgular | 1 | CON 14 | Act I | Sharp Stick | ||
| 69409 | Auro | Half Orc | Shiv-Knight | 1 | INT 13 | Act I | Sharp Stick | ||
| 69410 | BabyJ | Double Wookiee | Ur-Paladin | 1 | STR 15 | Act I | Sharp Stick | ||
| 69411 | pete5325 | Talking Pony | Hunter Strangler | 1 | STR 15 | Act I | Sharp Stick | ||
| 69412 | Blibtor | Eel Man | Ur-Paladin | 1 | INT 17 | Act I | Sharp Stick | ||
| 69413 | GrabAss | Dung Elf | Mage Illusioner | 1 | CON 15 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com