| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 70364 | Faelic | Will o' the Wisp | Tickle-Mimic | 1 | CHA 17 | Act I | Sharp Stick | Magnetic Orb I | Daboo! |
| 70365 | risoll | Half Orc | Hunter Strangler | 1 | INT 17 | Act I | Sharp Stick | ||
| 70366 | AlterEgo | Gyrognome | Puma Burgular | 1 | STR 13 | Act I | Sharp Stick | ||
| 70367 | Fendrith | Trans-Kobold | Battle-Felon | 1 | WIS 16 | Act I | Sharp Stick | ||
| 70368 | Hobo #3 | Battle-Finch | Mu-Fu Monk | 1 | STR 13 | Act I | Sharp Stick | ||
| 70369 | Vareth | Crested Dwarf | Mu-Fu Monk | 1 | DEX 17 | Act I | Sharp Stick | ||
| 70370 | Nokto Carneto | Half Orc | Bastard Lunatic | 1 | CHA 16 | Act I | Sharp Stick | ||
| 70371 | Winnie | Talking Pony | Tickle-Mimic | 1 | DEX 16 | Act I | Sharp Stick | ||
| 70372 | Shendrin | Double Wookiee | Mu-Fu Monk | 1 | DEX 16 | Act I | Sharp Stick | ||
| 70373 | Dreff | Gyrognome | Runeloremaster | 1 | STR 16 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com