| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 70484 | Madarac | Double Wookiee | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
| 70485 | Whibbles | Double Wookiee | Bastard Lunatic | 1 | STR 16 | Act I | Sharp Stick | ||
| 70486 | Raydude | Panda Man | Mu-Fu Monk | 1 | CON 17 | Act I | Sharp Stick | ||
| 70487 | Loozer | Double Wookiee | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | ||
| 70488 | Dweeb | Dung Elf | Mage Illusioner | 1 | DEX 16 | Prologue | Sharp Stick | ||
| 70489 | CaptainChair | Demicanadian | Bastard Lunatic | 1 | CHA 18 | Act I | Sharp Stick | ||
| 70490 | ramadoll | Half Orc | Hunter Strangler | 1 | CON 16 | Act I | Sharp Stick | ||
| 70491 | archizal | Trans-Kobold | Bastard Lunatic | 1 | STR 17 | Act I | Sharp Stick | ||
| 70492 | Ellywick | Gyrognome | Slow Poisoner | 1 | STR 18 | Act I | Sharp Stick | ||
| 70493 | Homie40K | Demicanadian | Bastard Lunatic | 1 | WIS 14 | Act I | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com