| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) |
|---|---|---|---|---|---|---|---|---|---|
| 72404 | StaleFish | Crested Dwarf | Robot Monk | 1 | STR 17 | Act I | Sharp Stick | ||
| 72405 | Akh223 | Double Wookiee | Bastard Lunatic | 1 | DEX 15 | Act I | Sharp Stick | ||
| 72406 | Phlat | Panda Man | Robot Monk | 1 | STR 13 | Act I | Sharp Stick | ||
| 72407 | Döökie | Double Wookiee | Battle-Felon | 1 | STR 18 | Prologue | Sharp Stick | ||
| 72408 | Dorigger Motig | Enchanted Motorcycle | Mu-Fu Monk | 1 | INT 16 | Act I | Sharp Stick | ||
| 72409 | NyteRacer | Skraeling | Runeloremaster | 1 | STR 18 | Act I | Sharp Stick | ||
| 72410 | Omnifury | Gyrognome | Shiv-Knight | 1 | CON 14 | Act I | Sharp Stick | ||
| 72411 | WinViper98 | Gyrognome | Voodoo Princess | 1 | CON 17 | Act I | Sharp Stick | ||
| 72412 | Zizzit | Will o' the Wisp | Puma Burgular | 1 | STR 13 | Act I | Sharp Stick | ||
| 72413 | tops3 | Double Wookiee | Mage Illusioner | 1 | INT 15 | Prologue | Sharp Stick |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com