Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
907 | Pokey | Greater Gnome | Voodoo Princess | 5 | STR 24 | Act I | +2 Macrame Gauntlets | Innoculate IV | I don't think that's such a good idea, Gumby | |
908 | Dreckyid | Battle-Finch | Shiv-Knight | 5 | STR 26 | Act I | -1 Flannel Hauberk | Gyp III | ||
909 | ¸¶¸®¿À | ´õ ÀÛÀº µå¿öÇÁ | ³»ºÎ º®µ¹°ø | 5 | DEX 22 | Act I | ĵ¹ö½º Helm | ÀÚ·Â ±¸Ã¼ III | ||
910 | Xitshoub | Battle-Finch | Lowling | 5 | WIS 19 | Act I | -1 Flannel Hauberk | Cone of Annoyance II | ||
911 | Vongriet | Greater Gnome | Mage Illusioner | 5 | STR 21 | Act I | +1 Cambric Macrame Hauberk | Rabbit Punch IV | ||
912 | Prozvaeb | Talking Pony | Inner Mason | 5 | STR 23 | Act I | Canvas Vambraces | Innoculate II | ||
913 | laputan | Panda Man | Puma Burgular | 5 | INT 21 | Act I | Threadbare Chamois Vambraces | Cone of Annoyance II | ||
914 | Shegkrex | Gyrognome | Slow Poisoner | 5 | STR 24 | Act I | -1 Flannel Gauntlets | Seasick II | ||
915 | Yidwhim | Land Squid | Robot Monk | 5 | CHA 21 | Act I | +1 Burlap Gambeson | Magnetic Orb II | ||
916 | Yadwhez | Dung Elf | Lowling | 5 | CON 16 | Act I | Canvas Gauntlets | Cone of Annoyance III |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com