Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
11 | ELUDEBEAR | Talking Pony | Battle-Felon | 44 | CHA 176 | Act VI | +8 Fine Banded Plasma Vambraces | Nonplus XIII | DN | |
12 | ELEWDBEAR | Dung Elf | Bastard Lunatic | 42 | WIS 161 | Act V | +9 Cambric Studded Plasma Greaves | Clever Fellow XVII | DN | |
13 | Valdoran | Double Hobbit | Ur-Paladin | 40 | INT 97 | Act IV | +14 Custom Fine Kevlar Helm | Cone of Annoyance XII | DN | |
14 | vek'nilash | Skraeling | Slow Poisoner | 38 | INT 93 | Act IV | +10 Banded Impressive Mithril Mail Sollerets | Magnetic Orb XIV | bring pie or die | DN |
15 | Zoom Zoom | Enchanted Motorcycle | Bastard Lunatic | 18 | INT 37 | Act II | +1 Platemail Vambraces | Nonplus IV | DN | |
16 | Rouzbrig | Panda Man | Shiv-Knight | 1 | INT 18 | Act I | Sharp Stick | DN | ||
17 | Tandar | Double Wookiee | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | DN |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com