Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mantere | Greater Gnome | Ur-Paladin | 59 | DEX 1301 | Act XIV | +34 Holy Mithril Mail Hauberk | Revolting Cloud CXXI | Train | |
2 | Lord Ettan | Dung Elf | Hunter Strangler | 59 | STR 1280 | Act XIV | +23 Impressive Plasma Sollerets | Aqueous Humor CXVII | Train | |
3 | Big Jarr | Will o' the Wisp | Runeloremaster | 59 | STR 1010 | Act XIV | +42 Fine Aegis | Seasick CXLVIII | Train | |
4 | Crotjock | Talking Pony | Voodoo Princess | 58 | DEX 700 | Act XIV | +36 Cambric Impressive Platemail Hauberk | Tumor (Benign) LXXXI | Train | |
5 | Lonely Ballerine | Panda Man | Fighter/Organist | 58 | WIS 1150 | Act XIV | +28 Festooned Gilded Diamond Mail Vambraces | Cone of Paste CIX | Train | |
6 | Chlorine | Half Man | Slow Poisoner | 58 | CON 823 | Act XIV | +40 Fine Gilded Aegis | Cone of Paste XCVII | Train | |
7 | Rainman | Gyrognome | Robot Monk | 58 | DEX 981 | Act XIV | +41 Custom Banded Scale Mail Cuisses | Big Sister LXXXIX | Train | |
8 | Martini | Double Hobbit | Shiv-Knight | 58 | CON 1416 | Act XIV | +34 Impressive Banded ABS Gambeson | Slime Finger CLIII | Train | |
9 | McKinnan | Half Man | Birdrider | 58 | WIS 964 | Act XIV | +31 Festooned Holy Mithril Mail Brassairts | Big Sister XC | Train | |
10 | Grab-a-tree | Enchanted Motorcycle | Lowling | 58 | CHA 1403 | Act XIV | +38 Banded Custom Splint Mail Sollerets | Magnetic Orb CXXX | Train |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com