Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nuf | Will o' the Wisp | Shiv-Knight | 78 | WIS 23358 | Act LIII | +55 Banded Festooned Kevlar Gauntlets | Big Sister MCDLXIII | Median | |
2 | Guishen | Land Squid | Mage Illusioner | 77 | CHA 11205 | Act XLVII | +45 Gilded Fine Diamond Mail Gauntlets | Nestor's Bright Idea MCXCIV | Median | |
3 | Nyoko | Will o' the Wisp | Voodoo Princess | 70 | STR 4052 | Act XXX | +34 Impressive Studded Plasma Brassairts | Aqueous Humor DLXXXI | Median | |
4 | Leviatuna | Land Squid | Mage Illusioner | 52 | INT 371 | Act IX | +29 Studded Festooned Kevlar Cuisses | Rabbit Punch LXXII | Carpe Noctem! | Median |
5 | Venomancer | Land Squid | Slow Poisoner | 22 | CON 51 | Act II | Holey Warped Diamond Mail Cuisses | Tumor (Benign) VI | Median | |
6 | Inbrib | Talking Pony | Voodoo Princess | 3 | INT 18 | Act I | -4 Mildewed Holey Bearskin Gambeson | Hydrophobia I | Median |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com