Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | yunjong | Lesser Dwarf | Voodoo Princess | 84 | CON 41034 | Act LXXIX | +67 Invisible Halberd | Magnetic Orb MMMMCCLXXXVI | Super Level | PARKOZ |
2 | Xutprit | Double Hobbit | Battle-Felon | 83 | STR 49811 | Act LXXIV | +59 Banded Custom Titanium Hauberk | Hydrophobia MMMXLIX | Super Com | PARKOZ |
3 | Parkoz-1 | Land Squid | Birdrider | 83 | CON 28163 | Act LXXIV | +67 Vicious Serrated Poleax | Lockjaw MMMCIII | PARKOZ | PARKOZ |
4 | Kroonlaet | Dung Elf | Mage Illusioner | 82 | CHA 36187 | Act LXXI | +48 Custom Studded Plasma Brassairts | Cone of Paste MMDXXXIX | Parkoz_20000 | PARKOZ |
5 | Alzard | Low Elf | Bastard Lunatic | 78 | DEX 17201 | Act LI | +51 Impressive Fine Magnetic Field | Clever Fellow MDCLXV | PARKOZ | |
6 | Kratmum | Will o' the Wisp | Birdrider | 76 | WIS 7514 | Act XLIV | +49 Impressive Fine ABS Gauntlets | Holy Batpole DCCCLXXVI | angel | PARKOZ |
7 | Kaizel | Dung Elf | Mage Illusioner | 73 | WIS 11104 | Act XXXVIII | +49 Banded Festooned Titanium Sollerets | Slime Finger MCCVII | PARKOZ | |
8 | Gridbrok | Eel Man | Lowling | 73 | DEX 9505 | Act XXXVIII | +37 Impressive Cambric Plasma Brassairts | Gyp MCXIII | PARKOZ | |
9 | Jopbriz | Eel Man | Hunter Strangler | 67 | CON 3021 | Act XXIV | +50 Invisible Polished Bastard Sword | Good Move CDLXI | PARKOZ | |
10 | Radbrid | Half Halfling | Ur-Paladin | 67 | INT 2275 | Act XXIV | +51 Stabbity Steely Bastard Sword | Invisible Hands CCCLXXXV | PARKOZ |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com