Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
41 | Æ渰 | Dung Elf | Mage Illusioner | 51 | STR 478 | Act IX | +22 Gilded Banded Diamond Mail Hauberk | Holy Batpole XLII | PARKOZ | |
42 | minsuk | Greater Gnome | Shiv-Knight | 51 | INT 526 | Act IX | +28 Holy Cambric Magnetic Field | Revolting Cloud LIV | PARKOZ | |
43 | Drickzub | Half Man | Ur-Paladin | 51 | DEX 390 | Act IX | +29 Impressive Gilded Splint Mail Helm | Aqueous Humor L | PARKOZ | |
44 | FireAnt-Slayer | Demicanadian | Slow Poisoner | 51 | CON 516 | Act VIII | +27 Studded Banded Mithril Mail Brassairts | Braingate XXIX | Umm..... | PARKOZ |
45 | Nyorot | Will o' the Wisp | Slow Poisoner | 50 | INT 259 | Act VIII | +27 Studded Custom Kevlar Brassairts | Revolting Cloud XLIV | PARKOZ | |
46 | Mage HanError | Dung Elf | Mage Illusioner | 49 | INT 262 | Act VIII | +25 Studded Impressive Magnetic Field | Rabbit Punch LIX | PARKOZ | |
47 | Yuzwhid | Land Squid | Mage Illusioner | 49 | INT 360 | Act VIII | +24 Fine Festooned Kevlar Sollerets | Slime Finger XLIII | PARKOZ | |
48 | CrackYamYam | Panda Man | Fighter/Organist | 48 | STR 216 | Act VII | +22 Banded Custom Mithril Mail Gambeson | Animate Nightstand XXIII | Parkozen Lee Ji Woong!!! | PARKOZ |
49 | Zipel | Talking Pony | Voodoo Princess | 48 | CHA 277 | Act VII | +20 Impressive Holy Magnetic Field | Nestor's Bright Idea XXIII | Can I Help You? Yes, sir. | PARKOZ |
50 | Lusiyan | Will o' the Wisp | Runeloremaster | 48 | STR 244 | Act VII | +25 Festooned Cambric Kevlar Gambeson | Spectral Miasma XXXIV | Find Another Plane's Lore | PARKOZ |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com