Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
361 | Foooordd | Panda Man | Ur-Paladin | 7 | INT 18 | Act I | Scutum | Rabbit Punch IV | BYOB | |
362 | Death Pants | Enchanted Motorcycle | Bastard Lunatic | 7 | STR 22 | Act I | -1 Patched Leathers Greaves | Rabbit Punch III | BYOB | |
363 | Anklegrabber | Enchanted Motorcycle | Tickle-Mimic | 6 | INT 19 | Act I | Holy Lace Gambeson | Cone of Annoyance II | BYOB | |
364 | Luthial | Battle-Finch | Shiv-Knight | 6 | INT 24 | Act I | Patched Chamois Greaves | Hastiness IV | BYOB | |
365 | it's me lowtax | Panda Man | Ur-Paladin | 6 | STR 26 | Act I | -1 Chamois Brassairts | Sadness VI | BYOB | |
366 | Infroux | Double Hobbit | Tongueblade | 5 | CON 23 | Act I | Banded Macrame Hauberk | Cone of Annoyance III | How do I play? | BYOB |
367 | Doctor Crew | Land Squid | Robot Monk | 5 | WIS 23 | Act I | Canvas Gauntlets | Good Move IV | BAGINA | BYOB |
368 | Envaep | Panda Man | Ur-Paladin | 5 | DEX 24 | Act I | -1 Threadbare Pleathers Greaves | Revolting Cloud II | BYOB | |
369 | Crapgruz | Panda Man | Ur-Paladin | 5 | DEX 21 | Act I | -2 Chamois Gauntlets | Hastiness III | BYOB | |
370 | Cruvod | Land Squid | Hunter Strangler | 4 | INT 21 | Act I | -1 Canvas Greaves | Innoculate I | Womppa! | BYOB |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com