Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kroush | Panda Man | Slow Poisoner | 78 | STR 20275 | Act LII | +52 Custom Festooned Mithril Mail Brassairts | Magnetic Orb MDCLXXXII | Rank: 914. // 24.04.2010 | Vigor |
2 | Fantaboy | Panda Man | Mu-Fu Monk | 65 | WIS 3315 | Act XXII | +46 Vorpal Venomed Spontoon | Cone of Annoyance CCCLIV | nojoo | Vigor |
3 | Yrubryn | Talking Pony | Birdrider | 45 | CON 216 | Act VI | +25 Cambric Gilded Platemail Greaves | Clever Fellow XVIII | Rankzor. 12059 | Vigor |
4 | Phenor | Skraeling | Tongueblade | 42 | WIS 141 | Act V | +20 Festooned Custom Splint Mail Gauntlets | Spectral Miasma XV | Vigor | |
5 | Pertti | Gyrognome | Shiv-Knight | 38 | CON 101 | Act IV | +14 Banded Gilded Titanium Gambeson | Holy Batpole VII | Vigor | |
6 | Lamus | Talking Pony | Birdrider | 1 | STR 16 | Act I | Sharp Stick | Vigor |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com