Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | R-Tard0 | Enchanted Motorcycle | Tickle-Mimic | 37 | WIS 100 | Act IV | +13 Fine Banded ABS Sollerets | Spectral Miasma XIII | 24/7 | valhalla |
2 | SuperDeux | Double Hobbit | Voodoo Princess | 24 | STR 41 | Act II | Festooned Fine Platemail Helm | Rabbit Punch IX | valhalla | |
3 | Kreckuk | Half Halfling | Inner Mason | 5 | DEX 18 | Act I | +1 Hatchet | Magnetic Orb III | If we hit that bullseye, the rest of the dominoes | valhalla |
4 | bajs | Panda Man | Hunter Strangler | 3 | INT 21 | Act I | Macrame Greaves | Hastiness III | valhalla | |
5 | Delwin | Half Halfling | Ur-Paladin | 2 | DEX 16 | Act I | -1 Mildewed Canvas Vambraces | Rabbit Punch I | lol | valhalla |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com