Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
11 | Seraneda | Low Elf | Fighter/Organist | 8 | CHA 22 | Act I | -3 Ringmail Brassairts | Good Move III | SoI | |
12 | Belioldor | Low Elf | Fighter/Organist | 1 | STR 17 | Act III | Gauntlets | Seasick I | SoI | |
13 | Endis | Low Elf | Fighter/Organist | 1 | CHA 13 | Act VI | SoI | |||
14 | Neemnen | Low Elf | Fighter/Organist | 1 | DEX 14 | Act X | Helm | SoI | ||
15 | Zibrad | Trans-Kobold | Shiv-Knight | 1 | WIS 13 | Act I | Sharp Stick | SoI | ||
16 | Anven | Low Elf | Fighter/Organist | 1 | WIS 15 | Act I | Sharp Stick | SoI |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com