Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laeknouz | Will o' the Wisp | Bastard Lunatic | 87 | WIS 74866 | Act XCI | +55 Impressive Banded Diamond Mail Gauntlets | Clever Fellow MACMXVIII | DHS | |
2 | fortune82-1 | Will o' the Wisp | Bastard Lunatic | 86 | STR 53356 | Act XCII | +59 Cambric Studded Diamond Mail Brassairts | Cone of Paste MACCCXLII | DHS | |
3 | Kramiez | Will o' the Wisp | Bastard Lunatic | 86 | CHA 63097 | Act XCI | +66 Impressive Fine Baroque Shield | Nestor's Bright Idea MAXXVI | DHS | |
4 | Oxloop | Will o' the Wisp | Bastard Lunatic | 79 | WIS 27300 | Act LVIII | +55 Festooned Banded Titanium Brassairts | Shoelaces MCDLVII | DHS | |
5 | Kreman | Will o' the Wisp | Bastard Lunatic | 79 | STR 28542 | Act LIV | +42 Gilded Holy Plasma Gauntlets | Invisible Hands MCMXXIX | DHS |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com