Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guh | Will o' the Wisp | Bastard Lunatic | 56 | STR 1098 | Act XII | +38 Impressive Holy Tower Shield | Tumor (Benign) LIV | BAH | |
2 | Kyromaniac | Will o' the Wisp | Bastard Lunatic | 56 | STR 916 | Act XII | +43 Venomed Serrated Spontoon | Mulligan LXIX | BAH | |
3 | Dio | Will o' the Wisp | Bastard Lunatic | 56 | STR 780 | Act XII | +17 Impressive Fine Plasma Helm | Holy Batpole LVII | BAH | |
4 | Kromatiq | Will o' the Wisp | Bastard Lunatic | 56 | DEX 715 | Act XII | +22 Custom Cambric Plasma Gambeson | Mulligan LXXVII | BAH | |
5 | Sigh | Will o' the Wisp | Bastard Lunatic | 56 | CHA 1139 | Act XII | +37 Banded ABS Sollerets | Big Sister LXXX | BAH | |
6 | Garlen | Will o' the Wisp | Bastard Lunatic | 56 | WIS 597 | Act XII | +37 Cambric Kevlar Brassairts | Seasick CIX | BAH | |
7 | Do | Will o' the Wisp | Bastard Lunatic | 56 | INT 720 | Act XII | +31 Gilded Fine Kevlar Gauntlets | Tumor (Benign) LVII | BAH |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com