Realm of Pemptus
Guild rankings for Elitist DOS-Coders
Pop. 557
Elitist DOS-Coders
Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M)
| Guild (Ctrl-G) |
---|
521 | Phaux | Talking Pony | Bastard Lunatic | 1 | CHA 15 | Act I | -1 Macrame Vambraces | | Meh. | |
522 | Öhr | Will o' the Wisp | Puma Burgular | 1 | DEX 19 | Act I | Sharp Stick | | | |
523 | Ipgrag | Will o' the Wisp | Shiv-Knight | 1 | STR 15 | Act I | Sharp Stick | | not on this day | |
524 | Zouxtran | Enchanted Motorcycle | Voodoo Princess | 1 | DEX 14 | Act I | Sharp Stick | | Aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaargh | |
525 | margma | Will o' the Wisp | Robot Monk | 1 | INT 17 | Act I | Sharp Stick | | Mruhmf? | |
526 | Reckshok | Half Halfling | Tongueblade | 1 | DEX 17 | Act I | Sharp Stick | Slime Finger I | | |
527 | Ripbrib | Panda Man | Robot Monk | 1 | STR 15 | Act I | Sharp Stick | | Yay! | |
528 | UchihaSpectro | Half Man | Shiv-Knight | 1 | WIS 17 | Act I | Holey Macrame Hauberk | | | |
529 | korshun | Low Elf | Shiv-Knight | 1 | DEX 17 | Act I | Sharp Stick | | | |
530 | Forcara | Half Man | Mage Illusioner | 1 | INT 17 | Act I | Sharp Stick | | | |
Home ·
Info ·
FAQ ·
Play ·
Download ·
Realms ·
Accounts ·
News ·
Store ·
Forum ·
Links
©2001-2022 grumdrig@progressquest.com