Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
131 | martinyang13 | Eel Man | Slow Poisoner | 60 | CON 1152 | Act XVI | +50 Studded Festooned Scutum | Cone of Paste CXXVII | ·¨ºµ | PTT |
132 | Myron | Panda Man | Tickle-Mimic | 60 | WIS 1606 | Act XVI | +24 Festooned Custom Plasma Helm | Mulligan CXXVII | - - | PTT |
133 | Nakoru | Panda Man | Ur-Paladin | 60 | CON 1841 | Act XVI | +31 Cambric Festooned Diamond Mail Cuisses | Big Sister CXLIII | PTT | |
134 | petz | Half Orc | Voodoo Princess | 60 | CHA 1531 | Act XV | +34 Studded Diamond Mail Hauberk | Tumor (Benign) CXX | Watch and Learn !!! | PTT |
135 | martinyang15 | Will o' the Wisp | Tongueblade | 60 | INT 1708 | Act XV | +33 Banded Diamond Mail Helm | Spectral Miasma CXI | PTT | |
136 | martinyang14 | Dung Elf | Voodoo Princess | 60 | INT 1262 | Act XV | +36 Gilded Studded Mithril Mail Sollerets | Clever Fellow CXXIX | PTT | |
137 | Yexlen | Land Squid | Tickle-Mimic | 60 | INT 1283 | Act XV | +34 Banded Holy Titanium Hauberk | Spectral Miasma CXXVII | PTT | |
138 | Krugroov | Half Halfling | Lowling | 60 | CON 1007 | Act XV | +27 Custom Holy Diamond Mail Gambeson | Magnetic Orb CXLIV | PTT | |
139 | Lockiep | Half Halfling | Battle-Felon | 60 | INT 1048 | Act XV | +35 Custom Studded Mithril Mail Gambeson | Hydrophobia CXXIII | PTT | |
140 | Brimproud | Double Hobbit | Lowling | 60 | DEX 941 | Act XV | +21 Festooned Impressive Plasma Greaves | Hydrophobia CXLVIII | PTT |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com