| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Diggy | Land Squid | Puma Burgular | 1 | CON 13 | Act I | Sharp Stick | PTT | ||
| 882 | stevehan | Land Squid | Lowling | 1 | STR 17 | Act I | Sharp Stick | PTT | ||
| 883 | Janxod | Panda Man | Battle-Felon | 1 | INT 16 | Act I | Sharp Stick | PTT | ||
| 884 | Whakkrip | Half Man | Ur-Paladin | 1 | CON 14 | Act I | Sharp Stick | PTT | ||
| 885 | DYNA | Double Wookiee | Battle-Felon | 1 | STR 17 | Act I | Sharp Stick | PTT | ||
| 886 | Ietvek | Panda Man | Tongueblade | 1 | CON 14 | Act I | Sharp Stick | PTT | ||
| 887 | DeepFire | Will o' the Wisp | Runeloremaster | 1 | WIS 16 | Act I | Sharp Stick | PTT | ||
| 888 | Ovan | Half Man | Ur-Paladin | 1 | CON 18 | Act I | Sharp Stick | PTT | ||
| 889 | Tremtrick | Will o' the Wisp | Tickle-Mimic | 1 | STR 15 | Act I | Sharp Stick | PTT | ||
| 890 | Braeckgrad | Dung Elf | Mage Illusioner | 1 | INT 14 | Act I | Sharp Stick | PTT |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com