| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 108694 | Ranrar | Talking Pony | Hunter Strangler | 7 | WIS 23 | Act I | -1 Faded Leathers Sollerets | Magnetic Orb III | ||
| 108695 | Dust Bunny | Will o' the Wisp | Tickle-Mimic | 7 | CON 21 | Act I | -1 Pleathers Gambeson | Rabbit Punch V | ||
| 108696 | Prickcreg | Half Orc | Ur-Paladin | 7 | CHA 22 | Act I | Scutum | Good Move IV | ||
| 108697 | korulai | Trans-Kobold | Runeloremaster | 7 | INT 21 | Act I | Whinyard | Hastiness IV | ||
| 108698 | Mungobert | Enchanted Motorcycle | Inner Mason | 7 | DEX 26 | Act I | +1 Flannel Helm | Gyp II | ||
| 108699 | William T. McCarrot | Enchanted Motorcycle | Tongueblade | 7 | INT 25 | Act I | -1 Pleathers Sollerets | Slime Finger V | /v/ | |
| 108700 | LenĂ¼b | Double Hobbit | Bastard Lunatic | 7 | INT 20 | Act I | Chamois Gauntlets | Aqueous Humor III | ||
| 108701 | Yenmock | Talking Pony | Tongueblade | 7 | DEX 22 | Act I | Custom Burlap Brassairts | Seasick III | ||
| 108702 | Jackname | Trans-Kobold | Bastard Lunatic | 7 | DEX 25 | Act I | -1 Threadbare Bearskin Gambeson | Good Move IV | ||
| 108703 | Boink | Land Squid | Puma Burgular | 7 | STR 26 | Act I | Chamois Vambraces | Good Move IV |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com