Realm of Pemptus
Pop. 195118
Hall of Fame
| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M)
| Guild (Ctrl-G) |
|---|
| 123583 | Darkreven | Talking Pony | Voodoo Princess | 2 | STR 15 | Act I | -1 Warped Carapace | Gyp I | |
| 123584 | ZombieJezus | Half Halfling | Hunter Strangler | 2 | CHA 17 | Act I | Sprig | Hastiness II | |
| 123585 | wormbo | Double Wookiee | Robot Monk | 2 | STR 15 | Act I | Rusty Dented Pleathers Helm | Gyp I | |
| 123586 | Shumak | Half Man | Mu-Fu Monk | 2 | CHA 16 | Act I | Mildewed Faded Canvas Hauberk | Rabbit Punch I | | |
| 123587 | Pragnim | Demicanadian | Tickle-Mimic | 2 | CON 15 | Act I | Lace Helm | Spectral Miasma I | |
| 123588 | Grikeg | Panda Man | Mu-Fu Monk | 2 | STR 19 | Act I | -1 Macrame Gauntlets | Seasick I | |
| 123589 | Whiedom | Talking Pony | Shiv-Knight | 2 | DEX 18 | Act I | -1 Macrame Cuisses | Rabbit Punch I | |
| 123590 | QuantumTurkey | Double Hobbit | Lowling | 2 | WIS 18 | Act I | -2 Burlap Hauberk | Innoculate I | |
| 123591 | Mugak | Will o' the Wisp | Tongueblade | 2 | WIS 19 | Act I | Cursed Chamois Vambraces | Seasick II | |
| 123592 | Gimpyfish | Half Orc | Robot Monk | 2 | WIS 18 | Act I | -1 Warped Flannel Brassairts | Clever Fellow I | |
Home ·
Info ·
FAQ ·
Play ·
Download ·
Realms ·
Accounts ·
News ·
Store ·
Forum ·
Links
©2001-2022 grumdrig@progressquest.com