| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 123703 | Ovwhov | Gyrognome | Hunter Strangler | 2 | CON 18 | Act I | -1 Dented Flannel Vambraces | Invisible Hands I | ||
| 123704 | Nunman | Half Halfling | Mu-Fu Monk | 2 | INT 15 | Act I | Lace Brassairts | Rabbit Punch II | ||
| 123705 | Grayscale | Panda Man | Slow Poisoner | 2 | CON 15 | Act I | +1 Parasol | Rabbit Punch II | NSpace South | |
| 123706 | Senor Rydent | Talking Pony | Bastard Lunatic | 2 | STR 100 | Act I | -1 Macrame Brassairts | Animate Nightstand I | ||
| 123707 | ubermut | Enchanted Motorcycle | Robot Monk | 2 | INT 16 | Act I | -1 Macrame Vambraces | Rabbit Punch I | BlackHats | |
| 123708 | salquang | Panda Man | Mage Illusioner | 2 | CHA 17 | Act I | -3 Threadbare Holey Pleathers Cuisses | Seasick I | ||
| 123709 | Lacker | Half Man | Ur-Paladin | 2 | STR 19 | Act I | Lace Vambraces | Spectral Miasma I | ||
| 123710 | P. Chookee Ledjae | Skraeling | Slow Poisoner | 2 | INT 18 | Act I | Lace Brassairts | Cone of Annoyance I | ||
| 123711 | Kalanyr | Talking Pony | Shiv-Knight | 2 | CON 16 | Act I | -2 Burlap Brassairts | Slime Finger I | ||
| 123712 | Korentsu | Panda Man | Shiv-Knight | 2 | STR 17 | Act I | Lace Greaves | Sadness II |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com