Realm of Pemptus
Pop. 193820
Hall of Fame
Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M)
| Guild (Ctrl-G) |
---|
130206 | Silver Moon | Low Elf | Slow Poisoner | 1 | WIS 17 | Act I | Lace Cuisses | | |
130207 | Roogkrug | Talking Pony | Shiv-Knight | 1 | STR 17 | Act I | Sharp Stick | | |
130208 | Brapfroux | Trans-Kobold | Tickle-Mimic | 1 | CON 18 | Act I | Lace Hauberk | | |
130209 | Jansen the Destroyer | Demicanadian | Tickle-Mimic | 1 | STR 16 | Act I | Sharp Stick | Slime Finger I | Fear my ragin' cajun skillz | |
130210 | Aemkrab | Double Hobbit | Mu-Fu Monk | 1 | INT 17 | Act I | Sharp Stick | | Eat my shorts! |
130211 | Dragsy | Skraeling | Hunter Strangler | 1 | INT 16 | Act I | -1 Faded Holey Canvas Brassairts | | Die young and save yourself |
130212 | Xiepmip | Low Elf | Mu-Fu Monk | 1 | CON 17 | Act I | Sharp Stick | | h0 |
130213 | Yibzieb | Panda Man | Tongueblade | 1 | DEX 16 | Act I | -1 Macrame Gambeson | | |
130214 | Trizzux | Skraeling | Robot Monk | 1 | DEX 15 | Act I | Sharp Stick | Gyp I | |
130215 | Ieprud | Gyrognome | Fighter/Organist | 1 | DEX 14 | Act I | Lace Greaves | Slime Finger I | |
Home ·
Info ·
FAQ ·
Play ·
Download ·
Realms ·
Accounts ·
News ·
Store ·
Forum ·
Links
©2001-2022 grumdrig@progressquest.com