| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 28885 | Franlag | Land Squid | Ur-Paladin | 53 | DEX 368 | Act IX | +30 Gilded Cambric Titanium Gambeson | Revolting Cloud LXIII | lol penis | |
| 28886 | Buppe | Panda Man | Runeloremaster | 53 | INT 480 | Act X | +23 Holy Diamond Mail Helm | Tumor (Benign) XLII | ||
| 28887 | Noblox | Dung Elf | Mage Illusioner | 53 | CHA 587 | Act IX | +24 Banded Cambric Diamond Mail Vambraces | Revolting Cloud LXVII | MND | |
| 28888 | Ogwhat | Panda Man | Ur-Paladin | 53 | DEX 602 | Act X | +21 Custom Festooned Diamond Mail Helm | Lockjaw LV | ||
| 28889 | Sparklegem Turen | Will o' the Wisp | Bastard Lunatic | 53 | DEX 524 | Act IX | +32 Holy Gilded Chainmail Hauberk | Braingate XLI | ||
| 28890 | Allkin | Eel Man | Lowling | 53 | STR 523 | Act IX | +33 Festooned Platemail Hauberk | Clever Fellow XLIII | ||
| 28891 | Evyep | Double Hobbit | Battle-Felon | 53 | STR 553 | Act IX | +37 Custom Studded Baroque Shield | Nestor's Bright Idea XLV | ||
| 28892 | Cerays | Half Man | Robot Monk | 53 | CHA 514 | Act IX | +14 Festooned Impressive Plasma Cuisses | Sadness LX | ||
| 28893 | Rumnat | Talking Pony | Bastard Lunatic | 53 | STR 467 | Act IX | +20 Gilded Plasma Gauntlets | Hydrophobia XLIV | ||
| 28894 | AllenTalent | Panda Man | Hunter Strangler | 53 | STR 350 | Act IX | +15 Festooned Holy Plasma Gauntlets | Cone of Paste LVII |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com