Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
30715 | inPsain | Double Wookiee | Bastard Lunatic | 52 | STR 447 | Act IX | +28 Custom Banded Magnetic Field | Clever Fellow LIV | ||
30716 | Briexkrud | Double Wookiee | Bastard Lunatic | 52 | STR 292 | Act IX | +15 Holy Gilded Plasma Cuisses | Big Sister L | ||
30717 | Yiemrock | Greater Gnome | Mage Illusioner | 52 | CHA 467 | Act IX | +25 Holy Custom Titanium Vambraces | Sadness LXVII | ||
30718 | Xuneck | Talking Pony | Tickle-Mimic | 52 | INT 356 | Act IX | +12 Impressive Holy Plasma Brassairts | Revolting Cloud LIII | ||
30719 | Pripaet | Crested Dwarf | Voodoo Princess | 52 | WIS 351 | Act IX | +26 Custom Holy Magnetic Field | Braingate XXXI | ||
30720 | Krupluk | Talking Pony | Hunter Strangler | 52 | WIS 532 | Act IX | +24 Fine Custom Mithril Mail Gambeson | Clever Fellow XXXVIII | ||
30721 | Steady Eddie | Battle-Finch | Fighter/Organist | 52 | CHA 327 | Act IX | +18 Banded Studded Plasma Helm | Cone of Paste XLIII | ||
30722 | Frenkron | Will o' the Wisp | Mage Illusioner | 52 | CON 391 | Act IX | +12 Fine Impressive Plasma Vambraces | Aqueous Humor LVI | Lolclub | |
30723 | Piefayth | Gyrognome | Slow Poisoner | 52 | CON 551 | Act IX | +29 Cambric Holy ABS Gauntlets | Big Sister XLI | L402 | |
30724 | GaryTheThird | Talking Pony | Fighter/Organist | 52 | STR 393 | Act IX | +17 Custom Studded Plasma Gambeson | Clever Fellow LI |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com