| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 40868 | Booker | Dung Elf | Hunter Strangler | 47 | INT 166 | Act VII | +19 Banded Studded Diamond Mail Vambraces | Holy Batpole XXV | ||
| 40869 | Zinco | Crested Dwarf | Inner Mason | 47 | DEX 263 | Act VII | +11 Fine Gilded Plasma Sollerets | Clever Fellow XXII | ||
| 40870 | mob | Panda Man | Ur-Paladin | 47 | CON 340 | Act VII | +21 Fine Cambric Mithril Mail Greaves | Magnetic Orb XL | rgorng | |
| 40871 | DingusKhan | Double Wookiee | Puma Burgular | 47 | WIS 186 | Act VII | +33 Serrated Steely Halberd | Nestor's Bright Idea XXIX | ||
| 40872 | Coilla | Low Elf | Voodoo Princess | 47 | CON 172 | Act VII | +27 Vicious Pronged Bandyclef | Spectral Miasma XXX | ||
| 40873 | Back | Double Hobbit | Fighter/Organist | 47 | WIS 184 | Act VII | +26 Impressive Platemail Vambraces | Spectral Miasma XXVIII | ||
| 40874 | Fiara | Battle-Finch | Ur-Paladin | 47 | CON 272 | Act VII | +12 Cambric Holy Plasma Vambraces | Clever Fellow XXXVI | ||
| 40875 | Power Whore! | Talking Pony | Mu-Fu Monk | 47 | WIS 286 | Act VII | +12 Custom Banded Plasma Sollerets | Nestor's Bright Idea XIX | ||
| 40876 | Liloran | Trans-Kobold | Mu-Fu Monk | 47 | DEX 302 | Act VII | +21 Custom Impressive ABS Helm | Aqueous Humor XXXII | QoD | |
| 40877 | Owerg | Greater Gnome | Bastard Lunatic | 47 | WIS 223 | Act VII | +24 Impressive Studded ABS Hauberk | Spectral Miasma XXVI |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com