| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 45622 | ÕÅÎÞ¼É | Panda Man | Tongueblade | 45 | CON 173 | Act VI | +17 Cambric Studded Diamond Mail Sollerets | Lockjaw XXII | ||
| 45623 | Deep Butt | Eel Man | Tongueblade | 45 | INT 182 | Act VI | +27 Festooned Impressive Tower Shield | Big Sister XIII | ||
| 45624 | Vezbrop | Double Wookiee | Tongueblade | 45 | STR 213 | Act VI | +19 Gilded Fine Titanium Greaves | Tumor (Benign) XX | ||
| 45625 | Nuzprouck | Eel Man | Tongueblade | 45 | DEX 136 | Act VI | +10 Cambric Festooned Plasma Sollerets | Sadness XXIX | ||
| 45626 | LORD RYAATH | Eel Man | Mu-Fu Monk | 45 | STR 163 | Act VI | +17 Custom Fine Mithril Mail Gambeson | Innoculate XXVI | ||
| 45627 | Ieckgruz | Panda Man | Ur-Paladin | 45 | STR 207 | Act VI | +20 Venomed Dancing Bandyclef | Hydrophobia XXVII | ||
| 45628 | Criekin | Half Orc | Fighter/Organist | 45 | WIS 200 | Act VI | +10 Banded Gilded Plasma Cuisses | Sadness XXXIII | ||
| 45629 | Trooxbrab | Demicanadian | Inner Mason | 45 | WIS 170 | Act VI | +19 Holy Custom Kevlar Hauberk | Revolting Cloud XXVIII | ||
| 45630 | Zotship | Eel Man | Hunter Strangler | 45 | DEX 227 | Act VI | +17 Gilded Diamond Mail Helm | Clever Fellow XXII | ||
| 45631 | Rapvix | Low Elf | Mage Illusioner | 45 | STR 172 | Act VI | +22 Studded Holy ABS Gauntlets | Animate Nightstand XVIII |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com