| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 56362 | Whonbrag | Panda Man | Battle-Felon | 40 | CON 102 | Act V | +7 Banded Cambric Plasma Greaves | Animate Nightstand XVI | ||
| 56363 | Krakeling | Skraeling | Robot Monk | 40 | CON 138 | Act V | +25 Heavy Venomed Lance | Clever Fellow XIV | (87) Dikke mensen deugen niet | lpl |
| 56364 | FlutterBlush | Talking Pony | Bastard Lunatic | 40 | CHA 115 | Act V | +14 Fine Gilded Mithril Mail Sollerets | Cone of Annoyance XVII | ||
| 56365 | Drenom | Dung Elf | Ur-Paladin | 40 | WIS 164 | Act V | +20 Cambric Titanium Gambeson | Good Move XVII | ||
| 56366 | Sporeaner | Panda Man | Slow Poisoner | 40 | DEX 120 | Act V | +14 Gilded Fine Mithril Mail Hauberk | Magnetic Orb XVI | ||
| 56367 | Amandla | Will o' the Wisp | Mage Illusioner | 40 | INT 139 | Act V | +16 Studded Holy Titanium Gambeson | Innoculate XIX | ||
| 56368 | Ouzfrieg | Eel Man | Birdrider | 40 | WIS 132 | Act V | +26 Custom Baroque Shield | Innoculate XV | ||
| 56369 | Slayer Reaper | Half Orc | Lowling | 40 | CON 157 | Act V | +18 Studded Banded Titanium Vambraces | Nestor's Bright Idea VII | ||
| 56370 | Aggroer Stoneskin | Greater Gnome | Voodoo Princess | 40 | DEX 133 | Act V | +3 Festooned Fine Plasma Sollerets | Cone of Annoyance XXII | -[HBL]- | |
| 56371 | Boxfried | Double Hobbit | Hunter Strangler | 40 | CON 111 | Act V | +19 Invisible Vorpal Morning Star | Cone of Paste XX |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com