Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
68412 | Xaidrien7 | Double Hobbit | Fighter/Organist | 34 | CHA 63 | Act III | +19 Stabbity Steely Pole-adze | Clever Fellow X | ||
68413 | Frouvvet | Trans-Kobold | Mage Illusioner | 34 | WIS 59 | Act III | +2 Cambric Plasma Brassairts | Nonplus VIII | ||
68414 | Whepjeck | Dung Elf | Robot Monk | 34 | CHA 77 | Act III | +10 Cambric Banded Mithril Mail Gambeson | Clever Fellow X | ||
68415 | Lorie | Enchanted Motorcycle | Voodoo Princess | 34 | WIS 81 | Act III | +2 Impressive Studded Diamond Mail Gambeson | Big Sister XI | ||
68416 | Vubgrak | Greater Gnome | Shiv-Knight | 34 | WIS 91 | Act III | +11 Cambric Fine ABS Gambeson | Cone of Annoyance XI | ||
68417 | Proupgrib | Land Squid | Battle-Felon | 34 | CHA 96 | Act III | +11 Studded Gilded Titanium Vambraces | Eye of the Troglodyte V | ||
68418 | AutumnLyrata | Low Elf | Tickle-Mimic | 34 | WIS 92 | Act III | +21 Cambric Baroque Shield | Nonplus VI | ||
68419 | Graeckrad | Skraeling | Ur-Paladin | 34 | CHA 71 | Act III | +3 Banded Festooned Diamond Mail Gambeson | Roger's Grand Illusion VIII | ||
68420 | Atiz | Trans-Kobold | Tongueblade | 34 | DEX 120 | Act III | +5 Fine Holy Mithril Mail Gambeson | Gyp XVIII | ||
68421 | Riekoun | Half Man | Inner Mason | 34 | WIS 129 | Act III | +9 Banded Festooned Titanium Brassairts | Sadness XII |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com