Realm of Pemptus
Pop. 195108
Hall of Fame
| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M)
| Guild (Ctrl-G) |
|---|
| 69627 | Brikack | Land Squid | Birdrider | 33 | CHA 72 | Act III | +2 Plasma Cuisses | Braingate VIII | |
| 69628 | Iemez | Land Squid | Birdrider | 33 | CHA 77 | Act III | +2 Plasma Cuisses | Lockjaw VII | |
| 69629 | Krunluk | Land Squid | Birdrider | 33 | DEX 82 | Act III | +9 Fine Titanium Cuisses | Gyp X | |
| 69630 | Whooklim | Land Squid | Birdrider | 33 | DEX 83 | Act III | +9 Fine Festooned Platemail Gauntlets | Spectral Miasma VI | | |
| 69631 | Froxgrouv | Land Squid | Birdrider | 33 | DEX 119 | Act III | +2 Plasma Vambraces | Hydrophobia VIII | |
| 69632 | Etmam | Land Squid | Birdrider | 33 | CON 68 | Act III | +1 Impressive Studded Diamond Mail Gambeson | Nestor's Bright Idea X | |
| 69633 | Lickprek | Land Squid | Birdrider | 33 | INT 66 | Act III | +6 Gilded Fine Mithril Mail Hauberk | Holy Batpole XIII | |
| 69634 | Minpraez | Land Squid | Birdrider | 33 | DEX 74 | Act III | +20 Serrated Halberd | Clever Fellow IX | |
| 69635 | Ogoom | Land Squid | Birdrider | 33 | CON 59 | Act III | +2 Plasma Greaves | Sadness XIII | |
| 69636 | Croudgruk | Land Squid | Birdrider | 33 | INT 69 | Act III | Gilded Plasma Brassairts | Tumor (Benign) V | |
Home ·
Info ·
FAQ ·
Play ·
Download ·
Realms ·
Accounts ·
News ·
Store ·
Forum ·
Links
©2001-2022 grumdrig@progressquest.com