| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
|---|---|---|---|---|---|---|---|---|---|---|
| 69943 | Crunchmaster Billfold | Talking Pony | Birdrider | 33 | STR 71 | Act III | +7 Gilded Fine Titanium Gambeson | Aqueous Humor VIII | ||
| 69944 | Lazom | Will o' the Wisp | Runeloremaster | 33 | INT 77 | Act III | +18 Banded Cambric Baroque Shield | Big Sister VIII | ||
| 69945 | Gurdarstank | Panda Man | Bastard Lunatic | 33 | INT 95 | Act III | +2 Plasma Cuisses | Invisible Hands IX | ||
| 69946 | Praegroud | Panda Man | Voodoo Princess | 33 | CHA 66 | Act III | +6 Festooned Impressive Kevlar Brassairts | Animate Nightstand V | ||
| 69947 | Akele | Gyrognome | Mage Illusioner | 33 | STR 62 | Act III | +2 Plasma Sollerets | Revolting Cloud VIII | TBash | |
| 69948 | Liezveb | Half Man | Ur-Paladin | 33 | WIS 67 | Act III | +1 Cambric Plasma Brassairts | Hydrophobia IX | ||
| 69949 | Strongoid Facemasher | Land Squid | Puma Burgular | 33 | DEX 75 | Act III | +16 Fine Scale Mail Vambraces | Nonplus IX | ||
| 69950 | Mugbrouv | Will o' the Wisp | Voodoo Princess | 33 | WIS 72 | Act III | +7 Banded Fine Titanium Hauberk | Animate Nightstand VII | ||
| 69951 | Xzen | Gyrognome | Ur-Paladin | 33 | STR 61 | Act III | Banded Plasma Hauberk | Spectral Miasma XI | ||
| 69952 | Zambrotta19 | Greater Gnome | Shiv-Knight | 33 | CON 88 | Act III | +1 Gilded Holy Diamond Mail Vambraces | Hydrophobia XI | S.Korea |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com