| Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) | 
|---|---|---|---|---|---|---|---|---|---|---|
| 70712 | Mivshuk | Enchanted Motorcycle | Tongueblade | 33 | CHA 81 | Act III | Banded Plasma Sollerets | Aqueous Humor IX | Ok | |
| 70713 | Gemstone | Will o' the Wisp | Mage Illusioner | 33 | WIS 61 | Act III | +2 Plasma Helm | Cone of Paste VII | ||
| 70714 | TyreimBite | Enchanted Motorcycle | Fighter/Organist | 33 | CHA 80 | Act III | +21 Venomed Pronged Poachard | Seasick XVIII | ||
| 70715 | Zougdrack | Dung Elf | Mage Illusioner | 33 | INT 67 | Act III | +3 Fine Impressive Mithril Mail Gauntlets | Magnetic Orb XI | ||
| 70716 | Grookcrat | Half Man | Voodoo Princess | 33 | WIS 65 | Act III | +3 Festooned Studded Diamond Mail Greaves | Eye of the Troglodyte VII | ||
| 70717 | Frackrix | Demicanadian | Tongueblade | 33 | CON 62 | Act III | +2 Banded Festooned Diamond Mail Hauberk | Nestor's Bright Idea IX | ||
| 70718 | Vevvon | Talking Pony | Mage Illusioner | 33 | INT 58 | Act III | +23 Steely Broadsword | Spectral Miasma XIII | ||
| 70719 | Coast23 | Enchanted Motorcycle | Hunter Strangler | 33 | CHA 64 | Act III | +2 Holy Cambric Diamond Mail Sollerets | Tumor (Benign) VI | ||
| 70720 | Drodkruv | Eel Man | Shiv-Knight | 33 | CON 51 | Act III | +19 Venomed Polished Pole-adze | Holy Batpole IX | ||
| 70721 | Tuya Jiara | Half Man | Battle-Felon | 33 | CHA 56 | Act III | +8 Custom Festooned Magnetic Field | Hastiness XVI | 
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com