Rank | Name | Race | Class | Level | Prime Stat | Plot Stage | Prized Item | Specialty | Motto (Ctrl-M) | Guild (Ctrl-G) |
---|---|---|---|---|---|---|---|---|---|---|
71463 | Zaku | Gyrognome | Bastard Lunatic | 32 | STR 63 | Act III | +2 Festooned Cambric Diamond Mail Sollerets | Eye of the Troglodyte V | ||
71464 | Navluv | Half Halfling | Shiv-Knight | 32 | WIS 72 | Act III | +7 Cambric Holy Titanium Sollerets | Big Sister VIII | ||
71465 | Nadud | Half Orc | Mage Illusioner | 32 | CON 65 | Act III | +1 Plasma Brassairts | Braingate VIII | ||
71466 | Iwosnet | Will o' the Wisp | Voodoo Princess | 32 | STR 53 | Act III | +7 Festooned Banded Titanium Gambeson | Curse Name IX | ||
71467 | Sevorein | Enchanted Motorcycle | Fighter/Organist | 32 | INT 58 | Act III | +7 Cambric Festooned Mithril Mail Greaves | Eye of the Troglodyte V | ||
71468 | Splack | Double Wookiee | Voodoo Princess | 32 | CHA 58 | Act III | +7 Venomed Dancing Bandyclef | Magnetic Orb VI | Silver | |
71469 | Mera | Crested Dwarf | Hunter Strangler | 32 | WIS 78 | Act III | +13 Impressive Studded Aegis | Clever Fellow IX | ||
71470 | Sumisu | Double Wookiee | Bastard Lunatic | 32 | CHA 51 | Act III | +13 Gilded Fine Aegis | Aqueous Humor VIII | GSPB | |
71471 | Shimjoom | Panda Man | Puma Burgular | 32 | DEX 74 | Act III | +15 Impressive Holy Kite Shield | Hydrophobia XIII | ||
71472 | Hercules | Land Squid | Bastard Lunatic | 32 | DEX 74 | Act III | Studded Plasma Gambeson | Hydrophobia VII |
Home · Info · FAQ · Play · Download · Realms · Accounts · News · Store · Forum · Links
©2001-2022 grumdrig@progressquest.com